Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in the Vale of Glamorgan on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
6 of 6
+4.1%
CF62 · +4.9%
CF61 · -7.2%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CF62 | +4.9% | — | measured | — |
| 2 | CF5 | +4.5% | — | measured | — |
| 3 | CF64 | +4.5% | — | measured | — |
| 4 | CF63 | +3.7% | — | measured | — |
| 5 | CF71 | -1.1% | — | measured | — |
| 6 | CF61 | -7.2% | — | measured | — |
Loading map…