Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Stratford-on-Avon on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
10 of 10
3.6%
B50 · 4.5%
B95 · 2.3%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | B50 | 4.5% | 47 | indicative | — |
| 2 | CV33 | 4.1% | 145 | measured | -8.8% on the previous 12 months |
| 3 | CV47 | 3.9% | 183 | measured | -4.1% on the previous 12 months |
| 4 | CV35 | 3.7% | 250 | measured | +2.1% on the previous 12 months |
| 5 | B49 | 3.7% | 90 | measured | — |
| 6 | CV37 | 3.6% | 719 | measured | +1.5% on the previous 12 months |
| 7 | B80 | 3.4% | 116 | measured | +6.9% on the previous 12 months |
| 8 | B94 | 3.3% | 98 |
Loading map…
| measured |
| — |
| 9 | CV36 | 3.2% | 98 | measured | -8.1% on the previous 12 months |
|---|
| 10 | B95 | 2.3% | 80 | indicative | -15.7% on the previous 12 months |
|---|