Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in City of Stoke-on-Trent on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£2,000/m²
ST3 · £2,336/m²
ST1 · £1,780/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | ST3 | £2,336/m² | 615 | measured | -0.2% on the previous 12 months |
| 2 | ST2 | £2,236/m² | 263 | measured | +7.7% on the previous 12 months |
| 3 | ST4 | £2,000/m² | 551 | measured | -8.5% on the previous 12 months |
| 4 | ST6 | £1,903/m² | 578 | measured | +6.2% on the previous 12 months |
| 5 | ST1 | £1,780/m² | 294 | measured | +7.7% on the previous 12 months |
Loading map…