Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where do the most homes change hands in a year? Every postcode district in Stockport on its 12-month turnover, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
8 of 8
2.8%
SK7 · 3.3%
SK1 · 2.4%
| # | Area | Turnover | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SK7 | 3.3% | 631 | measured | — |
| 2 | SK8 | 3.1% | 819 | measured | — |
| 3 | SK6 | 3.0% | 710 | measured | — |
| 4 | SK2 | 2.8% | 393 | measured | — |
| 5 | SK5 | 2.7% | 395 | measured | — |
| 6 | SK3 | 2.7% | 365 | measured | — |
| 7 | SK4 | 2.6% | 439 | measured | — |
| 8 | SK1 | 2.4% | 171 | measured | — |
Loading map…