Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in City of Southampton on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£257,615
SO16 · £286,549
SO14 · £204,576
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SO16 | £286,549 | 1,398 | measured | -3.3% on the previous 12 months |
| 2 | SO18 | £270,567 | 1,018 | measured | -2.9% on the previous 12 months |
| 3 | SO19 | £262,958 | 1,464 | measured | +1.2% on the previous 12 months |
| 4 | SO17 | £252,273 | 484 | measured | -8.3% on the previous 12 months |
| 5 | SO15 | £246,207 | 1,324 | measured | -1.4% on the previous 12 months |
| 6 | SO14 | £204,576 | 1,002 | measured | -7.2% on the previous 12 months |
Loading map…