Postcode districts ranked
12 of 13
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Renfrewshire on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
12 of 13
£166,845
PA7 · £337,244
PA3 · £104,876
1 of the 13 postcode districts is not ranked: 1 below the floor.
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PA7 | £337,244 | 444 | measured | +0.6% on the previous 12 months |
| 2 | PA11 | £274,007 | 138 | measured | +6.4% on the previous 12 months |
| 3 | PA6 | £253,160 | 106 | measured | -5.8% on the previous 12 months |
| 4 | PA12 | £242,128 | 78 | indicative | — |
| 5 | PA10 | £200,455 | 88 | indicative | -2.1% on the previous 12 months |
| 6 | PA8 | £171,170 | 239 | measured | +3% on the previous 12 months |
| 7 | PA2 | £162,519 | 704 | measured | +7% on the previous 12 months |
| 8 | PA4 | £150,867 | 551 | measured | -6.8% on the previous 12 months |
| 9 | PA5 | £135,303 | 350 | measured | -12.5% on the previous 12 months |
| 10 | PA1 | £117,063 | 572 | measured | +12.5% on the previous 12 months |
| 11 | PA14 | £115,443 | 196 | measured | -7.5% on the previous 12 months |
| 12 | PA3 | £104,876 | 315 | measured | -2.2% on the previous 12 months |
Loading map…