Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in City of Peterborough on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£235,543
PE5 · £563,770
PE1 · £195,317
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PE5 | £563,770 | 61 | indicative | — |
| 2 | PE6 | £307,515 | 1,527 | measured | -1.8% on the previous 12 months |
| 3 | PE4 | £237,918 | 898 | measured | -3.6% on the previous 12 months |
| 4 | PE3 | £233,167 | 663 | measured | -0.4% on the previous 12 months |
| 5 | PE2 | £232,548 | 1,605 | measured | -3.8% on the previous 12 months |
| 6 | PE1 | £195,317 | 1,229 | measured | -8% on the previous 12 months |
Loading map…