Asking rent
£1,032 a month 12 months to Jul 2026
240 lets
LOADING MARKETCODE
Asking rent £1,032 a month · Gross yield 4.6% · 12 months, listings to Aug 2026
PE10: asking rent £1,032 a month (12 months to Jul 2026, 240 lets).
£1,032 a month 12 months to Jul 2026
240 lets
4.6% 12 months to Aug 2026
357 lets
+1.5% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
63 on 21 Sep 2026
Asking rent in PE10 runs from £880 a month for 2 bedrooms to £1,481 a month for 4 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £880 a month | 12 months to Aug 2026 | +2.4% on the previous 12 months | 153 |
| 3 bedrooms | £1,143 a month | 12 months to Aug 2026 | +5% on the previous 12 months | 156 |
| 4 bedrooms | £1,481 a month | 12 months to Aug 2026 | — | 59 |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 87% of the 514 units in PE10 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
PE10 ranks 4th of 5 postcode districts in South Kesteven for asking rent, at £1,032 a month.
PE10 ranks 4th of 5 postcode districts in South Kesteven for asking rent, at £1,032 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | PE9 | £1,326 a month | 469 | measured |
| 2 | NG32 | £1,212 a month | 63 | indicative |
| 3 | NG33 | £1,150 a month | 56 | indicative |
| 4 | PE10 | £1,032 a month | 240 | measured |
| 5 | NG31 | £758 a month | 852 | measured |
Full table: asking rent across postcode districts in South Kesteven →
PE10 ranks 1st of 5 postcode districts in South Kesteven for gross yield, asking basis, at 4.6%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | PE10 | 4.6% | 357 | measured |
| 2 | NG32 | 3.7% | 100 | measured |
| 3 | PE9 | 3.6% | 688 | measured |
| 4 | NG31 | 3.3% | 1,457 | measured |
| 5 | NG33 | 3.2% | 94 | measured |
Full table: gross yield, asking basis across postcode districts in South Kesteven →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 240 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 357 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…