Postcode districts ranked
9 of 10
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in North Norfolk on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 10
£345,235
NR25 · £485,534
NR28 · £287,229
1 of the 10 postcode districts is not ranked: 1 below the floor.
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NR25 | £485,534 | 581 | measured | -3.5% on the previous 12 months |
| 2 | NR23 | £422,851 | 121 | measured | -6.6% on the previous 12 months |
| 3 | NR26 | £349,423 | 364 | measured | +5.5% on the previous 12 months |
| 4 | NR24 | £349,130 | 191 | measured | +4.6% on the previous 12 months |
| 5 | NR11 | £345,235 | 814 | measured | -2.3% on the previous 12 months |
| 6 | NR12 | £340,143 | 1,017 | measured | -8.8% on the previous 12 months |
| 7 | NR21 | £306,830 | 675 | measured | -6.5% on the previous 12 months |
| 8 | NR27 |
Loading map…
| £297,815 |
| 751 |
| measured |
| -8.8% on the previous 12 months |
| 9 | NR28 | £287,229 | 619 | measured | -3.9% on the previous 12 months |
|---|