Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in North Devon on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
330
EX31 · 722
EX35 · 80
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | EX31 | 722 | 722 | measured | +7.9% on the previous 12 months |
| 2 | EX34 | 566 | 566 | measured | +5.4% on the previous 12 months |
| 3 | EX32 | 447 | 447 | measured | +3.5% on the previous 12 months |
| 4 | EX36 | 330 | 330 | measured | +26% on the previous 12 months |
| 5 | EX33 | 223 | 223 | measured | -9.7% on the previous 12 months |
| 6 | EX37 | 85 | 85 | measured | -22.7% on the previous 12 months |
| 7 | EX35 | 80 | 80 | measured | +9.6% on the previous 12 months |
Loading map…