Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Newark and Sherwood on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£1,059 a month
NG14 · £1,323 a month
NG24 · £843 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NG14 | £1,323 a month | 126 | measured | — |
| 2 | NG23 | £1,192 a month | 75 | indicative | — |
| 3 | NG25 | £1,173 a month | 72 | indicative | — |
| 4 | NG22 | £945 a month | 172 | measured | — |
| 5 | NG21 | £896 a month | 147 | measured | — |
| 6 | NG24 | £843 a month | 622 | measured | — |
Loading map…