Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in Middlesbrough on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£1,682/m²
TS8 · £2,218/m²
TS1 · £923/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TS8 | £2,218/m² | 267 | measured | -4.4% on the previous 12 months |
| 2 | TS5 | £1,829/m² | 439 | measured | +2% on the previous 12 months |
| 3 | TS4 | £1,682/m² | 145 | measured | +3.7% on the previous 12 months |
| 4 | TS3 | £1,216/m² | 162 | measured | +4.6% on the previous 12 months |
| 5 | TS1 | £923/m² | 117 | measured | -3.7% on the previous 12 months |
Loading map…