Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Falkirk on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£210,389
EH51 · £297,606
FK3 · £119,611
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | EH51 | £297,606 | 411 | measured | +32.8% on the previous 12 months |
| 2 | FK4 | £221,068 | 183 | measured | +11.6% on the previous 12 months |
| 3 | FK2 | £219,357 | 750 | measured | +7.2% on the previous 12 months |
| 4 | FK5 | £210,389 | 268 | measured | -2.9% on the previous 12 months |
| 5 | FK6 | £193,203 | 226 | measured | +16.5% on the previous 12 months |
| 6 | FK1 | £158,779 | 352 | measured | +14.7% on the previous 12 months |
| 7 | FK3 | £119,611 | 193 | measured | +5.1% on the previous 12 months |
Loading map…