Asking rent
£1,400 a month 12 months to Jul 2026
76 lets
LOADING MARKETCODE
Asking rent £1,400 a month · Gross yield 2.7% · 12 months, listings to Aug 2026
CH60: asking rent £1,400 a month (12 months to Jul 2026, 76 lets).
£1,400 a month 12 months to Jul 2026
76 lets
2.7% 12 months to Aug 2026
117 lets
-7.2% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
13 on 21 Sep 2026
Asking rent in CH60 runs from £1,034 a month for 2 bedrooms to £1,341 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,034 a month | 12 months to Jul 2026 | — | 88 |
| 3 bedrooms | £1,341 a month | 12 months to Aug 2026 | — | 44 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 84% of the 138 units in CH60 whose freeholder is classified; 98% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
CH60 ranks 1st of 13 postcode districts in Wirral for asking rent, at £1,400 a month.
CH60 ranks 1st of 13 postcode districts in Wirral for asking rent, at £1,400 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | CH60 | £1,400 a month | 76 | indicative |
| 2 | CH48 | £1,342 a month | 97 | measured |
| 3 | CH61 | £1,171 a month | 54 | indicative |
| 4 | CH49 | £1,127 a month | 143 | measured |
| 5 | CH47 | £1,122 a month | 52 | indicative |
Full table: asking rent across postcode districts in Wirral →
CH60 ranks 13th of 13 postcode districts in Wirral for gross yield, asking basis, at 2.7%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | CH41 | 7.8% | 425 | measured |
| 2 | CH44 | 6.1% | 380 | measured |
| 3 | CH42 | 5.8% | 488 | measured |
| 4 | CH61 | 4.7% | 99 | measured |
| 5 | CH49 | 4.7% | 168 | measured |
| 13 | CH60 | 2.7% | 117 | measured |
Full table: gross yield, asking basis across postcode districts in Wirral →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 76 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 117 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…