Asking rent
£775 a month 12 months to Jul 2026
106 lets
LOADING MARKETCODE
Asking rent £775 a month · Gross yield 3.9% · 12 months, listings to Aug 2026
CA7: asking rent £775 a month (12 months to Jul 2026, 106 lets).
£775 a month 12 months to Jul 2026
106 lets
3.9% 12 months to Aug 2026
137 lets
-6.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
23 on 20 Sep 2026
Asking rent in CA7 runs from £642 a month for 2 bedrooms to £779 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £642 a month | 12 months to Aug 2026 | — | 79 |
| 3 bedrooms | £779 a month | 12 months to Aug 2026 | — | 71 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 58% of the 401 units in CA7 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
CA7 ranks 7th of 13 postcode districts in Cumberland for asking rent, at £775 a month.
CA7 ranks 7th of 13 postcode districts in Cumberland for asking rent, at £775 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | CA4 | £1,071 a month | 46 | indicative |
| 2 | CA5 | £1,006 a month | 32 | indicative |
| 3 | CA8 | £996 a month | 56 | indicative |
| 4 | CA13 | £838 a month | 145 | measured |
| 5 | CA3 | £838 a month | 143 | measured |
| 7 | CA7 | £775 a month | 106 | measured |
Full table: asking rent across postcode districts in Cumberland →
CA7 ranks 11th of 14 postcode districts in Cumberland for gross yield, asking basis, at 3.9%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | LA18 | 6.1% | 65 | indicative |
| 2 | CA22 | 6.0% | 57 | indicative |
| 3 | CA15 | 5.9% | 114 | measured |
| 4 | CA1 | 5.6% | 445 | measured |
| 5 | CA2 | 5.5% | 460 | measured |
| 11 | CA7 | 3.9% | 137 | measured |
Full table: gross yield, asking basis across postcode districts in Cumberland →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 106 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 137 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…