Asking rent
£885 a month 12 months to Jul 2026
131 lets
LOADING MARKETCODE
Asking rent £885 a month · Gross yield 3.6% · 12 months, listings to Aug 2026
CA11: asking rent £885 a month (12 months to Jul 2026, 131 lets).
£885 a month 12 months to Jul 2026
131 lets
3.6% 12 months to Aug 2026
149 lets
-17.1% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
12 on 20 Sep 2026
Asking rent in CA11 runs from £749 a month for 2 bedrooms to £1,021 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £749 a month | 12 months to Jul 2026 | +1.7% on the previous 12 months | 74 |
| 3 bedrooms | £1,021 a month | 12 months to Jun 2026 | — | 86 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 66% of the 557 units in CA11 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
CA11 ranks 8th of 11 postcode districts in Westmorland and Furness for asking rent, at £885 a month.
CA11 ranks 8th of 11 postcode districts in Westmorland and Furness for asking rent, at £885 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | LA8 | £1,146 a month | 42 | indicative |
| 2 | LA23 | £1,058 a month | 62 | indicative |
| 3 | CA10 | £1,024 a month | 75 | indicative |
| 4 | LA12 | £1,011 a month | 198 | measured |
| 5 | LA11 | £983 a month | 35 | indicative |
| 8 | CA11 | £885 a month | 131 | measured |
Full table: asking rent across postcode districts in Westmorland and Furness →
CA11 ranks 8th of 11 postcode districts in Westmorland and Furness for gross yield, asking basis, at 3.6%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | LA14 | 6.6% | 436 | measured |
| 2 | LA15 | 5.8% | 79 | indicative |
| 3 | LA13 | 4.8% | 101 | measured |
| 4 | CA16 | 3.9% | 73 | indicative |
| 5 | LA11 | 3.9% | 82 | indicative |
| 8 | CA11 | 3.6% | 149 | measured |
Full table: gross yield, asking basis across postcode districts in Westmorland and Furness →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 131 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 149 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…